
Tatvix Mix Micronutrient
Suitable forVegetables, Soybean, Paddy, Chilli

Powder · Chelated Mix EDTA
Multiple micronutrients on a single EDTA chelation platform, for the field where the deficiency isn't just one element but a combination of zinc, iron, manganese and the rest all falling short at once. One pack, one mixing step, one spray window to correct what would otherwise take several separate straight-nutrient sprays.
Available In: 250 g
Shelf life: 3 years from Mfg.

Multi-Nutrient

Fully Chelated

Enhanced Uptake
Why ChooseTatvix Mix Micronutrient?
Broad-spectrum micronutrient correction in one pack. Chelated EDTA form for enhanced multi-nutrient uptake. Simplifies the spray schedule versus straight nutrients, with high solubility for clean tank-mixing.






Grade Reference Tamil Nadu Formulations (% w/w)
| % w/w | Zn | Fe | Mn | Cu | B | Mo | Mg |
|---|---|---|---|---|---|---|---|
| I | 4.20 | 3.80 | 1.46 | 0.00 | 1.57 | 0.07 | 0.00 |
| II | 2.31 | 5.70 | 9.15 | 1.00 | 0.52 | 0.00 | 0.00 |
| III | 3.15 | 3.80 | 2.99 | 1.25 | 3.15 | 0.07 | 0.00 |
| IV | 5.00 | 3.80 | 4.80 | 0.50 | 1.60 | 0.00 | 0.00 |
| V | 7.06 | 2.60 | 4.20 | 2.00 | 0.60 | 0.05 | 0.00 |
| VI | 1.68 | 7.60 | 1.22 | 1.00 | 2.48 | 0.14 | 0.00 |
| VII | 4.00 | 3.80 | 6.10 | 0.00 | 2.10 | 0.35 | 0.00 |
| VIII | 5.50 | 3.00 | 1.50 | 0.10 | 0.80 | 0.10 | 1.30 |
| IX | 2.50 | 2.00 | 1.00 | 0.10 | 0.10 | 0.01 | 4.00 |
| X | 5.00 | 1.00 | 0.50 | 0.35 | 0.05 | 0.00 | 6.00 |
| XI | 3.00 | 1.60 | 0.30 | 0.10 | 0.20 | 0.00 | 4.00 |
| XII | 6.00 | 4.75 | 0.35 | 0.20 | 0.20 | 0.00 | 1.25 |
| XIII | 4.20 | 3.04 | 3.66 | 1.00 | 2.00 | 0.00 | 0.00 |
| XIV | 7.35 | 3.81 | 4.58 | 2.50 | 2.00 | 0.00 | 0.00 |
Directions for Use
Step 01
Best applied where soil or leaf analysis confirms more than one micronutrient deficiency.

Step 02
Multiple grades (I-XIV) are available, formulated for different Zn/Fe/Mn/Cu/B/Mo/Mg combinations. Ask your dealer for the grade matching your soil test.

Dosage
Recommendation

Soil
2.5-5 kg/ha · 1-2 kg/acre

Drip

Foliar
We Understandwhat farmers need.
And turning that understanding into solutions for the field.
Whether you're a farmer looking for the right crop nutrition solution or a business looking to partner with MetaZyne, we're here to help.





